R02092 | [Fig] | Deoxythymidine 5'-diphosphate + H2O | <=> | 5'-Thymidylic acid + Orthophosphate |
R02095 | [Fig] | Deoxythymidine 5'-triphosphate + H2O | <=> | Deoxythymidine 5'-diphosphate + Orthophosphate |
R00085 | [Fig] | ATP + 2 H2O | <=> | 5'-AMP + 2 Orthophosphate |
R00086 | [Fig] | ATP + H2O | <=> | ADP + Orthophosphate |
R00155 | [Fig] | UDP + H2O | <=> | UMP + Orthophosphate |
R00159 | [Fig] | UTP + H2O | <=> | UDP + Orthophosphate |
R00335 | [Fig] | GTP + H2O | <=> | GDP + Orthophosphate |
R00514 | [Fig] | CDP + H2O | <=> | CMP + Orthophosphate |
R00719 | [Fig] | ITP + H2O | <=> | IDP + Orthophosphate |
R00569 | [Fig] | CTP + H2O | <=> | CDP + Orthophosphate |
R00122 | [Fig] | ADP + H2O | <=> | 5'-AMP + Orthophosphate |
R00961 | [Fig] | IDP + H2O | <=> | IMP + Orthophosphate |
R00328 | [Fig] | GDP + H2O | <=> | GMP + Orthophosphate |
Ca2+ |