| R00724 | [Fig] | ITP + 2-Oxopropanoate | <=> | IDP + PEP |
| R01138 | [Fig] | dATP + 2-Oxopropanoate | <=> | 2'-Deoxyadenosine 5'-diphosphate + PEP |
| R02320 | [Fig] | NTP + 2-Oxopropanoate | <=> | NDP + PEP |
| R00572 | [Fig] | CTP + 2-Oxopropanoate | <=> | CDP + PEP |
| R00200 | [Fig] | ATP + 2-Oxopropanoate | <=> | ADP + PEP |
| R01858 | [Fig] | 2'-Deoxyguanosine 5'-triphosphate + 2-Oxopropanoate | <=> | 2'-Deoxyguanosine 5'-diphosphate + PEP |
| R00430 | [Fig] | GTP + 2-Oxopropanoate | <=> | GDP + PEP |
| R00659 | [Fig] | UTP + 2-Oxopropanoate | <=> | UDP + PEP |
| CO2 |