BiSSCat Search in
Home Help FGROUP SUBSTRUCTURE compound enzyme Multiple

EC 2.4.1.69 galactoside 2-alpha-L-fucosyltransferase

IUBMB ExplorEnz BRENDA KEGG ExPASy ERGO

Equation(s) (IUBMB)

GDP-beta-L-fucose + beta-D-galactosyl-R = GDP + alpha-L-fucosyl-1,2-beta-D-galactosyl-R

Reaction(s) (KEGG)

R06085 [Fig]G10615 + G00078 <=>G10620 + G04561
R06086 [Fig]G10615 + G04561 <=>G10620 + G00079
R06089 [Fig]G10615 + G00078 <=>G10620 + G10511
R06170 [Fig]G10615 + G00038 <=>G10620 + G00039
R06041 [Fig]G10615 + G00073 <=>G10620 + G00074
R06156 [Fig]G10615 + G00037 <=>G10620 + G00044
R06024 [Fig]G10615 + G00050 <=>G10620 + G00055
R04081 [Fig]GDP-L-fucose + beta-D-galactosyl-R <=>GDP + alpha-L-Fucosyl-1,2-beta-D-galactosyl-R
R06090 [Fig]G10615 + G10511 <=>G10620 + G00079
R06031 [Fig]G10615 + G00057 <=>G10620 + G00058
R06035 [Fig]G10615 + G00067 <=>G10620 + G00071
R05968 [Fig]G10615 + G00097 <=>G10620 + G00099


BiSSCat v1.06.20 http://bisscat.org/
Developed by Masaaki Kotera, Department of Biochemistry, Trinity College Dublin.
Science Foundation of Ireland is gratefully acknowledged.