R04782 | [Fig] | Diimine + 2 e- + 2 H+ | <=> | Hydrazine |
R01849 | [Fig] | H2 + 2 Ammonia + 16 Orthophosphate + 16 ADP | <=> | N2 + 8 e- + 16 ATP + 16 H2O + 8 H+ |
R00067 | [Fig] | 2 e- + 2 H+ | <=> | H2 |
R00153 | [Fig] | Hydrazine + 2 e- + 2 H+ | <=> | Ammonia |
R00002 | [Fig] | 16 ATP + 16 H2O | <=> | 8 e- + 8 H+ + 16 Orthophosphate + 16 ADP |
R05185 | [Fig] | n ATP + N2 + 3 Reduced ferredoxin + 6 H+ | <=> | n Orthophosphate + n ADP + 3 Oxidized ferredoxin + 2 Ammonia |
R05496 | [Fig] | Acetylene + Reduced ferredoxin + 2 H+ + ATP + H2O | <=> | Ethylene + Oxidized ferredoxin + ADP + Orthophosphate |
R02802 | [Fig] | N2 + 2 e- + 2 H+ | <=> | Diimine |
Molybdenum | Iron-sulfur | (R)-2-Hydroxy-1,2,4-butanetricarboxylic acid | V |
O2 |