BiSSCat Search in
Home Help FGROUP SUBSTRUCTURE compound enzyme Multiple
Search COMPOUND by tree by structure by name
1. C11959 compound   Avermectin B2b

2. C11960 compound   Avermectin A2b

3. C11967 compound   Avermectin B1b

4. C11968 compound   Avermectin A1b

5. C11975 compound   Avermectin B2a

6. C11976 compound   Avermectin A2a

7. C11983 compound   Avermectin B1a

8. C11984 compound   Avermectin A1a

9. C11955 compound   Avermectin B2b aglycone

10. C11956 compound   Avermectin A2b aglycone

11. C11957 compound   Avermectin B2b monosaccharide

12. C11958 compound   Avermectin A2b monosaccharide

13. C11963 compound   Avermectin B1b aglycone

14. C11964 compound   Avermectin A1b aglycone

15. C11965 compound   Avermectin B1b monosaccharide

16. C11966 compound   Avermectin A1b monosaccharide

17. C11971 compound   Avermectin B2a aglycone

18. C11972 compound   Avermectin A2a aglycone

19. C11973 compound   Avermectin B2a monosaccharide

20. C11974 compound   Avermectin A2a monosaccharide

21. C11979 compound   Avermectin B1a aglycone

22. C11980 compound   Avermectin A1a aglycone

23. C11981 compound   Avermectin B1a monosaccharide

24. C11982 compound   Avermectin A1a monosaccharide


BiSSCat v1.06.20 http://bisscat.org/
Developed by Masaaki Kotera, Department of Biochemistry, Trinity College Dublin.
Science Foundation of Ireland is gratefully acknowledged.